Upcoming Leads
Last names have been omitted to maintain our tradition of anonymity
Date | Speaker | Group | Time |
---|---|---|---|
Thursday, July 31, 2025 | Ellen | Journey To Progress | 6:30 PM |
Thursday, July 31, 2025 | Carl S. | Akron General | 7:00 PM |
Thursday, July 31, 2025 | Joan R | Goodrich Group | 7:00 PM |
Thursday, July 31, 2025 | Vince P. | East Akron | 8:00 PM |
Thursday, July 31, 2025 | Jamin H. (Pie Night) | Fredericksburg | 8:00 PM |
Thursday, July 31, 2025 | Tom H. | Stow Thursday Night | 8:00 PM |
Friday, August 01, 2025 | Bill S | Sober Surroundings | 6:30 PM |
Friday, August 01, 2025 | Raynard P | Friday Night in the Woods | 7:00 PM |
Friday, August 01, 2025 | Kim M | Post Office Group | 7:00 PM |
Friday, August 01, 2025 | William K. | The Turning Point | 7:00 PM |
Friday, August 01, 2025 | Paul & Brandon McC. | Barberton Friday Nite | 7:30 PM |
Friday, August 01, 2025 | Stacie N. | Kent Friday Night | 8:00 PM |
Friday, August 01, 2025 | Jamie S. | Trusted Servants | 8:00 PM |
Saturday, August 02, 2025 | Kent K | Cuyahoga Falls Group | 7:00 PM |
Saturday, August 02, 2025 | Dustin | King Kennedy Saturday Night | 7:30 PM |
Saturday, August 02, 2025 | Shannon S. | B&W Saturday Nite | 8:00 PM |
Saturday, August 02, 2025 | Brenda W. | Kenmore Group | 8:00 PM |
Saturday, August 02, 2025 | Jeff P. | Shreve Saturday Night | 8:00 PM |
Monday, August 04, 2025 | Marge M | Goodyear | 8:00 PM |
Tuesday, August 05, 2025 | Kyle H. | Hartville Back to Basics | 7:00 PM |
Tuesday, August 05, 2025 | Chris B. | The Hope Group | 7:00 PM |
Tuesday, August 05, 2025 | Edd B | YANA | 7:30 PM |
Tuesday, August 05, 2025 | Mike M. | Millersburg | 8:00 PM |
Wednesday, August 06, 2025 | Teressa W. | Community Center Group | 7:30 PM |
Wednesday, August 06, 2025 | Bruce O. | King School Group 1 | 8:00 PM |
Showing 1 to 25 of 115 entries