Upcoming Leads
Last names have been omitted to maintain our tradition of anonymity
Date | Speaker | Group | Time |
---|---|---|---|
Wednesday, August 13, 2025 | Mary H. | Community Center Group | 7:30 PM |
Wednesday, August 13, 2025 | Joyce B. | Dry People’s Wednesday Nite | 8:00 PM |
Wednesday, August 13, 2025 | Sarah B. | King School Group 1 | 8:00 PM |
Wednesday, August 13, 2025 | Sierra K. | Lodi Wednesday | 8:00 PM |
Wednesday, August 13, 2025 | Greg C | Springfield Group | 8:00 PM |
Thursday, August 14, 2025 | Tyron W. | Akron General | 7:00 PM |
Thursday, August 14, 2025 | Terese W | Canal Fulton Group 74 | 7:00 PM |
Thursday, August 14, 2025 | Greg B. | Goodrich | 7:00 PM |
Thursday, August 14, 2025 | Jeannie F. | Fredericksburg | 8:00 PM |
Friday, August 15, 2025 | Diane R | Sober Surroundings | 6:30 PM |
Friday, August 15, 2025 | Pat Mc. | Friday Night in the Woods | 7:00 PM |
Friday, August 15, 2025 | Liz P. | Northampton | 7:00 PM |
Friday, August 15, 2025 | Karen K | Post Office Group | 7:00 PM |
Friday, August 15, 2025 | Bill M. Jr. | The Turning Point | 7:00 PM |
Friday, August 15, 2025 | Terri C. | Barberton Friday Nite | 7:30 PM |
Friday, August 15, 2025 | Ethan | Kent Friday Night | 8:00 PM |
Friday, August 15, 2025 | Irene | Trusted Servants | 8:00 PM |
Saturday, August 16, 2025 | Mark T. | Back to Basics | 10:00 AM |
Saturday, August 16, 2025 | Holly K. | Cuyahoga Falls Group | 7:00 PM |
Saturday, August 16, 2025 | Breanna | King Kennedy Saturday Night | 7:30 PM |
Saturday, August 16, 2025 | Todd L. | B&W Saturday Nite | 8:00 PM |
Saturday, August 16, 2025 | Jack E. | Kenmore Group | 8:00 PM |
Saturday, August 16, 2025 | Ryan B. | Shreve Saturday Night | 8:00 PM |
Monday, August 18, 2025 | Jen C | Goodyear | 8:00 PM |
Tuesday, August 19, 2025 | Amy S. | Hartville Back to Basics | 7:00 PM |
Showing 1 to 25 of 113 entries